NCDXF beacons
18 beacons, 5 bands, every 3 minutes. If you hear one, the path is open.
On the air now
- 14.100 20m – – – –
- 18.110 17m – – – –
- 21.150 15m – – – –
- 24.930 12m – – – –
- 28.200 10m – – – –
Callsign in CW, then four dashes: 100 W, 10 W, 1 W, 0.1 W. Hear the last one too? The band’s wide open.
Where they are
Green: transmitting now.
Heard on the cluster
RBN via SV2RIM-3| UTC | Beacon | kHz | Spotter | Comment |
|---|---|---|---|---|
| Loading… | ||||
Beacon spots, last 3 hours. Status at NCDXF.
Coming up
UTC, 3-minute cycle| Beacon | Where | Beam | km | There | 14.10 | 18.11 | 21.15 | 24.93 | 28.20 |
|---|---|---|---|---|---|---|---|---|---|
| 4U1UN | New York, UN FN30as | – | – | – | – | – | – | – | – |
| VE8AT | Inuvik, Canada CP38gh | – | – | – | – | – | – | – | – |
| W6WX | Mt. Umunhum, California CM97bd | – | – | – | – | – | – | – | – |
| KH6RS | Maui, Hawaii BL10ts | – | – | – | – | – | – | – | – |
| ZL6B | Masterton, New Zealand RE78tw | – | – | – | – | – | – | – | – |
| VK6RBP | Rolystone, Australia OF87av | – | – | – | – | – | – | – | – |
| JA2IGY | Mt. Asama, Japan PM84jk | – | – | – | – | – | – | – | – |
| RR9O | Novosibirsk, Russia NO14kx | – | – | – | – | – | – | – | – |
| VR2B | Hong Kong OL72bg | – | – | – | – | – | – | – | – |
| 4S7B | Colombo, Sri Lanka MJ96wv | – | – | – | – | – | – | – | – |
| ZS6DN | Pretoria, South Africa KG33xi | – | – | – | – | – | – | – | – |
| 5Z4B | Kikuyu, Kenya KI88hr | – | – | – | – | – | – | – | – |
| 4X6TU | Tel Aviv, Israel KM72jb | – | – | – | – | – | – | – | – |
| OH2B | Lohja, Finland KP20eh | – | – | – | – | – | – | – | – |
| CS3B | Madeira IM12jt | – | – | – | – | – | – | – | – |
| LU4AA | Buenos Aires, Argentina GF05tj | – | – | – | – | – | – | – | – |
| OA4B | Lima, Peru FH17mw | – | – | – | – | – | – | – | – |
| YV5B | Caracas, Venezuela FK60nd | – | – | – | – | – | – | – | – |
Source: ncdxf.org.