Satellites
When they pass over you, and where to listen.
Now
- ISS FM, APRS, SSTV – –
- SO-50 FM – –
- RS-44 SSB/CW, inverting – –
- AO-7 SSB/CW, mode B, sunlight only – –
Passes, next 24 hours
Greek time, above 10°| Satellite | AOS | Max el | Min | Track |
|---|---|---|---|---|
| Loading… | ||||
Sky view
North up, overhead in the middle. Tap a pass to plot it.
Frequencies
MHz| Satellite | Mode | Uplink | Downlink | Beacon |
|---|---|---|---|---|
| ISS | FM, APRS, SSTV | 145.200 (voice), 145.825 (APRS) | 145.800 (voice, SSTV), 145.825 (APRS) | – |
| SO-50 | FM | 145.850, CTCSS 67.0 | 436.795 | – |
| RS-44 | SSB/CW, inverting | 145.935–145.995 | 435.610–435.670 | 435.605 |
| AO-7 | SSB/CW, mode B, sunlight only | 432.125–432.175 | 145.975–145.925 | 145.970 |
| QO-100 | NB: SSB, CW, data | 2400.050–2400.300 | 10489.550–10489.800 | 10489.500 / 10489.800 |
Source: AMSAT. On FM, correct for Doppler on 70 cm: high at the start, low at the end.
QO-100
geostationary, 25.8° EAzimuth–
Elevation–
Always in the same spot. A 60–90 cm dish on 10 GHz to receive, 2.4 GHz to transmit.
Orbits from CelesTrak, updated twice a day.